Giro 2026: KOM Classification
Who'll succeed Lorenzo Fortunato as the winner of won the KOM competition of the Giro d'Italia? Last year, the homerider took home the maglia azzurra - or, blue jersey - ahead of Christian Scaroni and Nicolas Prodhomme. For now, Diego Pablo Sevilla leads the mountains classification.
You can find the standings and the results of that day in the 'results' column; via the links in the 'start–finish' column you can access the points distribution per stage.
Giro d'Italia 2026 - KOM classification
| datum | start - finish | results | leader | |
|---|---|---|---|---|
| 1 | 8-5 | Nessebar - Burgas | results | Sevilla |
| 2 | 9-5 | Burgas - Veliko Tarnovo | results | Sevilla |
| 3 | 10-5 | Plovdiv - Sofia | results | Sevilla |
| 11-5 | rest day | |||
| 4 | 12-5 | Catanzaro - Cosenza | ||
| 5 | 13-5 | Praia a Mare - Potenza | ||
| 6 | 14-5 | Paestum - Napoli | ||
| 7 | 15-5 | Formia - Blockhaus | ||
| 8 | 16-5 | Chieti - Fermo | ||
| 9 | 17-5 | Cervia - Corno alle Scale | ||
| 18-5 | rest day | |||
| 10 | 19-5 | Viareggio - Massa | ||
| 11 | 20-5 | Porcari - Chiavari | ||
| 12 | 21-5 | Imperia - Novi Ligure | ||
| 13 | 22-5 | Alessandria - Verbania | ||
| 14 | 23-5 | Aosta - Pila | ||
| 15 | 24-5 | Voghera - Milano | ||
| 25-5 | rest day | |||
| 16 | 26-5 | Bellinzona - Carì | ||
| 17 | 27-5 | Cassana d'Adda - Andalo | ||
| 18 | 28-5 | Fai della Paganelle - Pieve di Soligo | ||
| 19 | 29-5 | Feltre - Piani di Pezzè | ||
| 20 | 30-5 | Gemona del Friuli - Piancavallo | ||
| 21 | 31-5 | Roma - Roma | ||
Sevilla tightens grip on KOM jersey
On the Borovec Pass, Diego Pablo Sevilla extends his lead in the King of the Mountains classification by 18 points.
Read more »
Sevilla strengthens hold on KOM jersey
Diego Pablo Sevilla crests the first two climbs of the 2nd stage in first place, further tightening his grip on the King of the Mountains jersey.
Read more »
Sevilla is the first KOM leader
The breakaway riders can earn a maximum of six mountain points in Stage 1. Diego Pablo Sevilla takes them all and is therefore the first King of the Mountains of the Giro d’Italia.
Read more »